Browse the data
Every row traces to a public source. Filters combine with the search box.
25 records
Sorted by what buyers ask first: fleet size and cost. Fleet size and amount are always plain numbers — a "~" prefix on fleet size is a display cue only (the underlying figure is a clean integer in the JSON export); every caveat (combined scope, partial grant, moving figure, competing bids) lives in the type tag's tooltip and in contracts.json, never mixed into the number itself. Per-drone cost is computed (amount ÷ fleet size, rounded to the nearest $10) only where both are a clean, disclosed single-show figure — see the methodology page for exactly when it's left blank.
| Fleet size | Amount | Per drone | Location | Date | Type | Vendor | Source |
|---|---|---|---|---|---|---|---|
| ~300 | $60,000 | $200 | Bloomington, IL | 2026-07 | Contract | Firefly Drone Shows | source |
| ~400 | $87,500 | $220 | Redwood City, CA | 2025-07-04 | Contract | Skyrunner Drone Light Shows LLC | source |
| ~200 | $66,000 | $330 | Port Orange, FL | 2026 | Contract (cap) | Open Sky Productions, LLC | source |
| 300 | $71,415 | $240 | Ocala, FL | 2024-07-04 | Contract | Sky Elements, LLC | source |
| — | $300,000 | — | Ocala, FL | 2024-12-17 (approved) | Terminated | Sky Elements, LLC | source |
| ~200 | $80,000 | $400 | Goleta, CA | 2026 (ongoing) | Annualized | Sky Elements | source |
| — | $58,000 | — | Destin, FL | 2026-07-04 | Combined scope | — | source |
| ~200 | $25,000 | $120 | Darboy/Harrison, WI | 2025-07 | Contract | Northern Lights Drone Shows | source |
| ~200 | $80,000 | $400 | Tigard, OR | 2025-07-04 | Contract | Sky Elements Drone Shows | source |
| ~300 | $75,000 | $250 | Laguna Beach, CA | 2024-07-04 | Contract | Sky Elements | source |
| ~200 | $24,750 | $120 | Fruita, CO | 2026-07-02 | Contract | Sky Elements | source |
| 300 | $22,000 | $70 | Irondale, AL | 2026-07-18 | Contract | FlyLight Drones, LLC | source |
| ~300 | $36,750 | $120 | Westerly, RI | 2026-05-02 | Contract | Sky Elements, LLC | source |
| — | $30,000 | — | Culver City, CA | 2024-07-05 | Partial grant | Sky Elements | source |
| — | $10,000 | — | Metamora, OH | 2026 (Friday night) | Joint funding | — | source |
| ~500 | A$258,000 | — | Shellharbour/Shell Cove, NSW, Australia | approved 2026-05-30, event 2026-12-31 | Cost evolved | — | source |
| — | — | — | Coventry, England, UK | tender awarded 2024-04-22, event 2024-07-06 | Tender band | DroneSwarm | source |
| ~1,000 | $200,000 | $200 | Long Beach, CA | 2026 | Estimate | — | source |
| ~218 | $52,000 | $240 | North America (aggregate) | multi-year (~1,000 shows / 62 countries) | Market study | N/A | source |
| 200 | $18,000 | $90 | Sterling Heights, MI | 2026-07-23 (approved 2026-04-21) | Contract | Firefly Drone Shows | source |
| 200 | $40,000 | $200 | SeaTac, WA | 2024-07-04 | Contract | Great Lakes Drone Company | source |
| ~100 | $10,000 | $100 | Eden Prairie, MN | 2024-07-03 | Contract | Starlight Aerial Productions (Great Lakes Drone Company) | source |
| 300 | $95,000 | $320 | Flagstaff, AZ | 2025-07-04 | Contract | Open Sky Productions | source |
| ~200 | $60,000 | $300 | Sunnyvale, CA | 2024-07-04 (approved 2024-04-23) | Estimate | Pixis Drones | source |
| — | — | — | South Pasadena, CA | bid submitted by 2025-12-16, city council review scheduled 2026-01-21 | Bid (unawarded) | Skyworx Drone Show LLC | source |
Hover a type tag for its caveat. Event/buyer detail lives in contracts.json alongside every other field, not in this table.